| NAME | PICTURE DESCRIPTION | SOURCE / PHOTOGRAPHER |
|---|---|---|
| Home Research Oecotrophology - Photo Links | Bulb Circles Network Infographic PiAd | en.fotolia.com/id/105997638/Style-Photography |
| Home Research Oecotrophology - Photo Middle | Word cloud GFH | Created with Tagul.com |
| Home Research Oecotrophology - Photo Right | tischgeck-lecker | University of Applied Sciences Fulda |
| Nutrition | Health Cluster | Selection of healthy products. Balanced diet concept | iStock JulijaDmitrijeva |
| Food Science Cluster | Homemade skin care with natural ingredients aloe vera, lemon, cucumber, himalayan salt, peppermint, rosemary, almonds, cucumber, ginger and honey pollen isolated on white background | iStock kerdkanno |
| Cluster Society | Economy | Paper chain family | iStock BrianAJackson |
| Cluster Food| Supply | Sustainability | Shopping cart full of food in supermarket aisle elevated view | Fotolia Davizro Photography |
| Research projects | ||
| MeatKnowledge | Word cloud | Sophia Rice |
| Early determinants of cancer risk | Profile photos Kroke; Günther | Nicole Dietzel |
| KoModE | Dice and game pieces in front of book | University of Fulda |
| Meal design in retirement | Peeling fruits | en.fotolia.com/id/96072303/pressmaster |
| Profile photos Rückert-John; Jansen | Nicole Dietzel | |
| Profile photo Nitz | ||
| Gender-sensitive nutrition prevention and health promotion using the example of breastfeeding | Breastfeeding or bottle feeding | en.fotolia.com/id/78348430/L.Klauser |
| Profile photos Rückert-John; Kroke | Nicole Dietzel | |
| Profile photo Schmidt | Fulda University of Applied Sciences/ H. Keil | |
| Further development of early intervention - long-term observation and involvement of the social environment | Little baby eating apple | en.fotolia.com/id/ 31740655/AnnaOm |
| Profile photos Kroke; Günther; Ludwig-Walz; Brunner | Nicole Dietzel | |
| Profile photo Alisch | ||
| Profile photo Reibstein | Fulda University of Applied Sciences/ H. Keil | |
| Environmentally friendly cleaning and disinfection management | Profile photos Pichner; Lücke | Nicole Dietzel |
| Refining rapeseed press cake | Beautiful rape flowers | en.fotolia.com/id/105260889/lucaar |
| Profile photos Pichner; Lücke | Nicole Dietzel | |
| Research project IMPECD | Profile photo Kohlenberg-Müller | Nicole Dietzel |
| Completed research projects | ||
| CHANCE | Teaser_photos/Teaser_research/CHANCE | Project CHANCE |
| Profile photos Freytag-Leyer; Klotter; Hampshire | Nicole Dietzel | |
| Profile photo Alisch | ||
| M-House | Logo MHouse | Project MHouse |
| Profile photos Freytag-Leyer; Pfindel; Blum | Nicole Dietzel | |
| Nutgecs | Logo NutGECS | Project Nutgecs |
| Profile photo Freytag-Leyer | Nicole Dietzel | |
| Group of people on playground equipment | Sabine Abel, Network Fulda South End | |
| Early determinants of cancer risk | Profile photos Kroke; Günther | Nicole Dietzel |
Department: Nutritional, Food and Consumer Studies