CHE Ranking 2023/2024
: Another top ranking for the Social Work degree programme at Fulda University of Applied Sciences!Among the more than 100 faculties and departments listed or compared, the Department of Social Work at Fulda University of Applied Sciences placed in the top group in 14 evaluation categories in the CHE Ranking, with the best ratings in the areas of general study situation, study organisation and practical orientation of teaching. It should be emphasised in particular that the support at the beginning of studies is not only perceived as outstanding, but has even gained points compared to the last rankings. The area of internationality is also rated "top" by the students with regard to the offers and also in the context of a semester abroad. All these support services contribute to Social Work achieving the maximum value (95.1%) for the indicator "degrees in a reasonable time".
Ein Blick in die Detailauswertung
Hier eine beispielhafte Übersicht mit einigen Items aus Bewertungskategorien des CHE Rankings 2026/2027, bei denen sich der Fachbereich Sozialwesen der Hochschule Fulda mit besonders gute Bewertungen vom bundesweiten Mittelwert abhebt:
A look at the detailed evaluation
Here is a brief, exemplary overview of some items from various evaluation categories of the CHE Rankings 2023/2024, in which the Department of Social Work at Fulda University of Applied Sciences stands out from the national average with particularly good ratings:
| Category "Study organisation" | Average HS Fulda | Average of all universities | Proportion good / very good |
|---|---|---|---|
| Freedom from overlapping of compulsory courses | 4.3 stars | 3.9 stars | 74,4% |
| Reasonable number of participants in the courses | 4.6 stars | 4.4 stars | 92,0% |
| Category "Support during studies | Mean value HS Fulda | Mean value of all universities | Proportion good / very good |
|---|---|---|---|
| Information on organisational issues related to my degree programme (e.g. exam registration, course reservations, counselling on study structure, mentoring programme) | 4.3 stars | 3.9 stars | 79,5% |
| Category "Rooms | Mean value HS Fulda | Mean value of all universities | Proportion good / very good |
|---|---|---|---|
| Condition | 4.5 stars | 4.1 stars | 87,0% |
| Technical equipment/ Adequate equipment for the purpose of the event | 4.4 stars | 4.1 stars | 84,5% |
| Category "IT infrastructure | Mean value HS Fulda | Mean value of all universities | Proportion good / very good |
|---|---|---|---|
| Support offered by the university for IT needs (e.g. technical support from IT contact persons, tutorials, provision of loan equipment/hardware, etc.) | 4.6 stars | 4.1 stars | 90,7% |
| Category "Support for stays abroad | Mean value HS Fulda | Mean value of all universities | Proportion good / very good |
|---|---|---|---|
| Attractiveness of the study programmes offered at the foreign higher education institutions referred | 4.2 stars | 3.8 stars | 73,1% |
| Recognition of credits earned abroad | 4.7 stars | 4.2 stars | 96,9% |
| Kategorie "Unterstützung im Studium" | Fachbereich SW | Mittelwert aller Hochschulen | Anteil gut / sehr gut |
|---|---|---|---|
| Information zu organisatorischen Fragen meines Studiengangs | 4,2 Sterne ⭐⭐⭐⭐ | 3,9 Sterne | 84,7% |
| Kategorie "Lern- und Arbeitsräume" | Fachbereich SW | Mittelwert aller Hochschulen | Anteil gut / sehr gut |
|---|---|---|---|
| Zustand | 4,2 Sterne ⭐⭐⭐⭐ | 3,7 Sterne | 82,2% |
| Technische Ausstattung | 4,2 Sterne ⭐⭐⭐⭐ | 3,7 Sterne | 83,1% |
| Detailauswertung | Soziale Arbeit (B.A., Präsenzstudium) | Gruppe |
|---|---|---|
| Indikator "Kontakt zur Berufspraxis" | 11/12 Punkten | Spitzengruppe 🥇 |
| Indikator "Unterstützung am Studienanfang“ | 12/16 Punkten | Spitzengruppe 🥇 |
INFO: The CHE University Ranking is a comprehensive and detailed ranking of universities and universities of applied sciences in German-speaking countries, the results of which are published on zeit.de. The data presented in the university ranking are updated every three years. In addition to facts about studies, teaching, facilities and research, the assessments from surveys of about 120,000 students and about 3,000 professors are also evaluated here. In questionnaires, students rate, for example, the support they receive from teachers, the support they receive during their studies, the courses offered, the practical relevance, support for studying abroad, rooms, library facilities, IT infrastructure and the general study situation. It is Germany's largest university ranking. |
