Bildnachweis Forschen CeSSt
Forschungsschwerpunkte
NAME | BILDBESCHREIBUNG | URHEBER / QUELLE / FOTOGRAF |
---|---|---|
Teaser Bildung sozialer Ausgleich | Schild "Ältere Migrant(inn)en" | Hochschule Fulda |
Teaser soziale/ ökonomische Sicherheit | Empty Wallet | © perfectlab/ Fotolia, https://de.fotolia.com/id/115225040 |
Teaser Raum Region | Straße | Hochschule Fulda |
Teaser Technik Gesundheit | Pflanzröhre | Hochschule Fulda |
Teaser Gender- und Geschlechtergerechtigkeit | Legs with gender symbol on asphalt | © Delphotostock / Fotolia, https://de.fotolia.com/id/123326160 |
Teaser Gesell. Teilhabe | Mittendrin statt außenvor | © bluedesign / Fotolia, https://de.fotolia.com/id/66263196 |
Forschungsprojekte
NAME | BILDBESCHREIBUNG | URHEBER / QUELLE / FOTOGRAF |
---|---|---|