The University, State and Public Library in figures
The HLSB regularly collects a large amount of statistical data, which is included in the German Library Statistics. Below we list selected figures for the year indicated:
| General information | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Personnel (full-time equivalent) | 43 | 44 | 43 | 47 |
| Staff (by number of persons) | 52 | 53 | 53 | 62 |
| Opening hours / week (location Heinrich-von-Bibra-Platz) | 42,5 2) | 42,5 | 42,5 | 42,5 |
| Opening hours / week (campus location) | 72,5 2) | 72,5 | 72,5 | 72,5 |
| Number of public workstations | 456 1) | 456 | 456 | 469 |
| Number of visitors | 175.000 | 278.000 | 329.000 | 345.000 |
1) In 2021, restrictions on de facto usable workstations due to changing corona regulations.
2) In 2021, regular opening times could only be reached again in the course of the year.
| Media stock | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Total (copies: Print, online, other materials; also free online resources) of which, among others: | approx. 2,850,000 | approx.v 3,190,000 | approx. 3,312,000 | approx. 3,350,000 |
| Books, magazines and newspapers (print) | approx. 757,000 | approx. 768,000 | approx. 770,000 | approx. 773,000 |
| Manuscripts and autographs | 3,935 | 3,936 | 3,950 | 3,953 |
| Incunabula | 431 | 431 | 431 | 431 |
| Licensed electronic journals | approx. 46,000 | approx. 55,800 | approx. 55,800 | approx. 59,500 |
| Licensed electronic books | approx. 1,076,000 | approx. 1,160,000 | approx. 1,167,000 | approx. 1,134,000 |
| Fulda digitisation server (FulDig) | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Total number of digitised works | 3,528 | 4,040 | 4,193 | 4,518 |
| Total number of digitised pages | approx. 860,000 | approx. 1,075,000 | approx. 1,150,000 | approx. 1,250,000 |
| Total storage space (in TB) | 72 | 72 | 72 | 72 |
| Number of visits | 17,115 | 16,945 | 18,653 | 25,422 |
| Utilisation | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Borrowings: Print stocks | approx. 278,000 | approx. 339,000 | approx. 416,000 | approx. 362,000 |
| Borrowings: Online lending service | approx. 146,000 | approx. 150,000 | approx. 150,000 | approx. 156,000 |
| Search queries in the FILIP search portal | approx. 1,640,000 | approx. 1,370,000 | approx. 1,406,000 | approx. 1,350,000 |
State: at the end of each year; in some cases also determined at the beginning of the following year.