Bildnachweise Studieninteressierte / Photo Credits Future Students
: Bildnachweise / Photo CreditsÜBERSICHTSSEITE STUDIENGÄNGE
| NAME | BILDBESCHREIBUNG | QUELLE / FOTOGRAF |
|---|---|---|
| Studiengänge | Teaserfoto Oecotrophologie | Ulrich Mayer |
| Teaserfoto Oecotrophologie: Ernährung Gesundheit, Lebensmittelwirtschaft | Hochschule Fulda/H. Keil | |
| Teaser Oecotrophologie: Verpflegungs- und Versorgungsmanagement | Walter Rammler | |
| Teaserfoto Diätetik (dual) | Hochschule Fulda/C. Gast | |
| Teaserfoto Wirtschaftsingenieur/in LifeCycle Catering (dual) | Ulrich Mayer | |
| Teaserfoto International Food Business and Consumer Studies | Hochschule Fulda/H. Keil | |
| Teaserfoto Public Health Nutrition | de.fotolia.com/id/60390583/Robert Kneschke | |
| Teaserfoto Sustainable Food Systems | SusFoods Consortium |
STUDIENGANGSSEITEN
| NAME | BILDBESCHREIBUNG | QUELLE / FOTOGRAF |
|---|---|---|
| Oecotrophologie | Studentische Gruppe | Ulrich Mayer |
Studienplan PO 2020 | Helga Keil | |
| Team Stube - Studentische Beratung (Elena, Daniel, Katharina, Svenja) | Hochschule Fulda | |
| Oecotrophologie: Ernährung Gesundheit, Lebensmittelwirtschaft | Studentin mit Schutzbrille im Labor | Hochschule Fulda/H. Keil |
| Profilfoto Keil | Nicole Dietzel | |
| Oecotrophologie: Verpflegungs- und Versorgungsmanagement | Studierende beim Kochen | Walter Rammler |
| Profilfoto Keil | Nicole Dietzel | |
| Projektstudium | Studierende am Infostand | Hochschule Fulda/H. Keil |
| Projekt Biolist | Biolist Logo | Hochschule Fulda |
| Projekt Creativ | Creativ Logo | Hochschule Fulda |
| Projekt Food Kids | Food Kids Logo | Hochschule Fulda |
| Projekt Lebensmittelsensorik | Lebensmittelsensorik Logo | Hochschule Fulda |
| Projekt QualLe | QualLe Logo | Hochschule Fulda |
| Projekt SCIPP | SCIPP Logo | Hochschule Fulda |
| Projekt Wassertransfair | Wassertransfair Logo | Hochschule Fulda |
| Diätetik (dual) | Student am Stehtisch | Hochschule Fulda/C. Gast |
| Profilfoto Musolf | Nicole Dietzel | |
| Studienplan Diätetik | Hochschule Fulda/ C. Gast, J. Storch | |
| Wirtschaftsingenieur/in LifeCycle Catering (dual) | Studierende im Treppenhaus | Ulrich Mayer |
| Studienplan LifeCycle Catering | Frostkeimer Design | |
| Profilfoto Julian Fuchs | Hochschule Fulda | |
| Public Health Nutrition | Studierende halten Daumen hoch | de.fotolia.com/id/60390583/Robert Kneschke |
| Profilfoto Raschendorfer | Nicole Dietzel | |
| Public Health Action Cycles | ||
| Sustainable Food Systems | Apfel Logo | SusFoods Consortium |
| Profilfoto Keil | Nicole Dietzel |
STUDIENBERATUNG
| NAME | BILDBESCHREIBUNG | QUELLE / FOTOGRAF |
|---|---|---|
| Studienberatung | Profilfotos Keil, Musolf | Nicole Dietzel |
| Profilfoto Feldermann | Ulrich Mayer | |
| Profilfoto Raschendorfer | Nicole Dietzel | |
| Studentische Studienberatung | ||
Foto 1 | Studentische Studienberaterin | Hochschule Fulda/H.Keil |
| Foto 2 | Studentischer Studienberater | Hochschule Fulda/H.Keil |
| Foto 3 | Studentische Studienberaterin | Hochschule Fulda/H.Keil |
| email_oe.png | Icon Email | Free icons/ Gregor Cesnar |
| oecotrophon.png | Icon Telefon | Flaticon.com |
HIT 2017
| NAME | BILDBESCHREIBUNG | QUELLE / FOTOGRAF |
|---|---|---|
| Foto Studierende | Studierende im Laborkittel mit Gemüse | Ulrich Mayer |